loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 283.51 5.35 23.69
Equity-HDFC Bank Mar 31, 2024 253.38 4.79 -1.00
Equity-ICICI Bank Mar 31, 2024 229.59 4.34 6.34
Equity-Larsen & Toubro Mar 31, 2024 221.51 4.18 8.17
Equity-St Bk of India Mar 31, 2024 203.13 3.84 17.46
Equity-Axis Bank Mar 31, 2024 188.50 3.56 -1.92
Equity-NTPC Mar 31, 2024 167.90 3.17 -2.07
Equity-Bosch Mar 31, 2024 156.16 2.95 27.42
Equity-Reliance Industr Mar 31, 2024 148.59 2.81 4.15
Reverse Repo-TREPS Mar 31, 2024 132.10 2.49 -9.89
Equity-Linde India Mar 31, 2024 128.18 2.42 14.60
Equity-B P C L Mar 31, 2024 120.48 2.28 0.00
Equity-Infosys Mar 31, 2024 119.84 2.26 -9.80
Equity-Hero Motocorp Mar 31, 2024 118.06 2.23 2.18
Equity-Sun Pharma.Inds. Mar 31, 2024 117.49 2.22 14.25
Equity-Jindal Steel Mar 31, 2024 114.64 2.17 12.15
Equity-H P C L Mar 31, 2024 109.40 2.07 0.00
Equity-GAIL (India) Mar 31, 2024 108.63 2.05 4.90
Equity-Hind. Unilever Mar 31, 2024 107.56 2.03 -8.75
Equity-Tech Mahindra Mar 31, 2024 99.85 1.89 -6.41
Equity-Ambuja Cements Mar 31, 2024 94.91 1.79 16.83
Equity-Kalpataru Proj. Mar 31, 2024 93.61 1.77 34.52
Equity-Bank of Baroda Mar 31, 2024 92.42 1.75 6.64
Equity-SRF Mar 31, 2024 92.17 1.74 10.11
Equity-Bharti Airtel Mar 31, 2024 87.76 1.66 4.95
Equity-UltraTech Cem. Mar 31, 2024 87.74 1.66 -4.11
Equity-Data Pattern Mar 31, 2024 85.01 1.61 71.59
Equity-Cummins India Mar 31, 2024 82.67 1.56 31.06
Equity-A B B Mar 31, 2024 79.51 1.50 36.16
Equity-Cipla Mar 31, 2024 67.36 1.27 10.80
Equity-Thermax Mar 31, 2024 67.08 1.27 31.78
Equity-Blue Star Mar 31, 2024 66.87 1.26 11.78
Equity-Solar Industries Mar 31, 2024 65.86 1.24 36.00
Equity-Exide Inds. Mar 31, 2024 63.96 1.21 -9.08
Equity-Zydus Lifesci. Mar 31, 2024 64.27 1.21 31.46
Equity-United Spirits Mar 31, 2024 62.38 1.18 -21.04
Equity-KNR Construct. Mar 31, 2024 61.58 1.16 -10.95
Equity-SBI Life Insuran Mar 31, 2024 60.01 1.13 7.07
Equity-CRISIL Mar 31, 2024 58.28 1.10 23.75
Equity-Bharat Forge Mar 31, 2024 56.48 1.07 -8.55
Equity-Power Grid Corpn Mar 31, 2024 55.38 1.05 327.15
Equity-Voltas Mar 31, 2024 55.18 1.04 0.99
Equity-ICICI Securities Mar 31, 2024 53.58 1.01 0.00
Equity-Carborundum Uni. Mar 31, 2024 52.64 0.99 12.78
Equity-Kaynes Tech Mar 31, 2024 50.26 0.95 9.53
Equity-Guj.St.Petronet Mar 31, 2024 48.13 0.91 -3.09
Equity-Sun TV Network Mar 31, 2024 45.02 0.85 -8.86
Equity-Coromandel Inter Mar 31, 2024 43.00 0.81 2.40
Equity-AU Small Finance Mar 31, 2024 42.38 0.80 -11.25
Equity-Sundaram Finance Mar 31, 2024 39.32 0.74 16.01
Equity-JK Tyre & Indust Mar 31, 2024 35.64 0.67 -17.99
Equity-Hindalco Inds. Mar 31, 2024 33.62 0.63 -3.30
Equity-SKF India Mar 31, 2024 31.19 0.59 -11.36
Equity-Garware Tech. Mar 31, 2024 24.00 0.45 -4.09
Equity-Ashoka Buildcon Mar 31, 2024 23.49 0.44 -14.03
Equity-Blue Dart Expres Mar 31, 2024 20.66 0.39 -20.64
Equity-G R Infraproject Mar 31, 2024 15.29 0.29 0.00
Equity-Hawkins Cookers Mar 31, 2024 11.59 0.22 -19.05
Equity-Bharti Airtel PP Mar 31, 2024 2.94 0.06 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 -6.92 -0.13 0.00